This product extract the heat source from the tempered ground water or ground,and then transfer heat to hot water using side.Very good performance at very cold temperature.
1.Work efficiently at extreme cold winter, because ground water/ground is of nigher temperature than air in winter
2.Quiet running
3.Reliable &long lasting
4.Compact simplied design
5.Environmental friendly gas R407c
6.Automatic intelligent control system
Product model | PF020-DFXRS-S | PF030-DFXRS-S | PF030-DFXRS | PF050-DFXRS | PF060-DFXRS | PF100-DFXRS | PF120-DFXRS | |
Parameters | Heating capacity (kW) | 8.2 | 10.1 | 11.3 | 20.4 | 24.2 | 41.1 | 48.8 |
Input power (kW) | 1.9 | 2.08 | 2.33 | 4.22 | 5.02 | 8.48 | 10.1 | |
Rated current (A) | 2.5 | 13 | 6 | 8.8 | 11.1 | 17.6 | 20.7 | |
COP | 4.32 | 4.86 | 4.85 | 4.83 | 4.82 | 4.85 | 4.83 | |
Rated outlet hot water temperature (℃) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Highest outlet hot water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Production capacity (L/H) | 176 | 217 | 243 | 439 | 520 | 883 | 1049 | |
Hot water Pipe size(mm) | DN20 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | |
Heat source inlet water temperature(℃) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Heat source outlet water temperature(℃) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Heat source circulation water capacity(L/H) | 2000 | 3000 | 3400 | 5800 | 6700 | 11500 | 13500 | |
Heat source pipe size(mm) | DN20 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | I | I | I | |
Noise (dB(A)) | ≤48 | ≤55 | ≤55 | ≤58 | ≤58 | ≤62 | ≤62 | |
Net weight(kg) | 80 | 90 | 90 | 125 | 135 | 280 | 300 | |
Gross weight(kg) | 85 | 96 | 96 | 135 | 145 | 295 | 320 | |
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | ||||||
Body size(W*D*H) | 650*450*650 | 810*635*1000 | 810*635*1000 | 810*635*1000 | 810*635*1000 | 1010*590*1400 | 1010*590*1400 | |
Packing size(W*D*H) | 750*550*850 | 910*735*1200 | 910*735*1200 | 910*735*1200 | 910*735*1200 | 1110*690*1600 | 1110*690*1600 | |
Loading quantity (20GP/40GP/40HQ) | 60/120/180 | 18/39/78 | 18/39/78 | 18/39/78 | 18/39/78 | 16/34/34 | 16/34/34 | |
Compressor | Panasonic | Copeland | ||||||
Refrigerant | R410A | R407C | ||||||
Power supply | 220V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Condenser | Plate | Tube in tube heat exchanger | ||||||
Evaporator | Plate | Tube in shell heat exchanger | ||||||
Expansion valve | Danfoss /Emerson | Danfoss /Emerson | ||||||
AC contactor | (220V-18A) | (220V-25A) | (220V-12A) | (220V-18A) | (220V-25A) | (220V-18A)*2 | (220V-25A)*2 | |
Thermorelay | (12-18A)*1 | (12-18A)*1 | (6-9A)*1 | (9-13A)*1 | (9-13A)*1 | (9-13A)*2 | (9-13A)*2 | |
Controller | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | |
Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | |
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | |
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | |
Package | Polywood packing | |||||||
Remark: hot water working condition, Initial water temperature 15℃, Outlet water temperature 55℃, heat source 10℃/15℃. |
Product model | PF020-DFXRS-S | PF030-DFXRS-S | PF030-DFXRS | PF050-DFXRS | PF060-DFXRS | PF100-DFXRS | PF120-DFXRS | |
Parameters | Heating capacity (kW) | 8.2 | 10.1 | 11.3 | 20.4 | 24.2 | 41.1 | 48.8 |
Input power (kW) | 1.9 | 2.08 | 2.33 | 4.22 | 5.02 | 8.48 | 10.1 | |
Rated current (A) | 2.5 | 13 | 6 | 8.8 | 11.1 | 17.6 | 20.7 | |
COP | 4.32 | 4.86 | 4.85 | 4.83 | 4.82 | 4.85 | 4.83 | |
Rated outlet hot water temperature (℃) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Highest outlet hot water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Production capacity (L/H) | 176 | 217 | 243 | 439 | 520 | 883 | 1049 | |
Hot water Pipe size(mm) | DN20 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | |
Heat source inlet water temperature(℃) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Heat source outlet water temperature(℃) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Heat source circulation water capacity(L/H) | 2000 | 3000 | 3400 | 5800 | 6700 | 11500 | 13500 | |
Heat source pipe size(mm) | DN20 | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | I | I | I | |
Noise (dB(A)) | ≤48 | ≤55 | ≤55 | ≤58 | ≤58 | ≤62 | ≤62 | |
Net weight(kg) | 80 | 90 | 90 | 125 | 135 | 280 | 300 | |
Gross weight(kg) | 85 | 96 | 96 | 135 | 145 | 295 | 320 | |
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | ||||||
Body size(W*D*H) | 650*450*650 | 810*635*1000 | 810*635*1000 | 810*635*1000 | 810*635*1000 | 1010*590*1400 | 1010*590*1400 | |
Packing size(W*D*H) | 750*550*850 | 910*735*1200 | 910*735*1200 | 910*735*1200 | 910*735*1200 | 1110*690*1600 | 1110*690*1600 | |
Loading quantity (20GP/40GP/40HQ) | 60/120/180 | 18/39/78 | 18/39/78 | 18/39/78 | 18/39/78 | 16/34/34 | 16/34/34 | |
Compressor | Panasonic | Copeland | ||||||
Refrigerant | R410A | R407C | ||||||
Power supply | 220V/50Hz | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Condenser | Plate | Tube in tube heat exchanger | ||||||
Evaporator | Plate | Tube in shell heat exchanger | ||||||
Expansion valve | Danfoss /Emerson | Danfoss /Emerson | ||||||
AC contactor | (220V-18A) | (220V-25A) | (220V-12A) | (220V-18A) | (220V-25A) | (220V-18A)*2 | (220V-25A)*2 | |
Thermorelay | (12-18A)*1 | (12-18A)*1 | (6-9A)*1 | (9-13A)*1 | (9-13A)*1 | (9-13A)*2 | (9-13A)*2 | |
Controller | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | |
Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | |
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | |
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | |
Package | Polywood packing | |||||||
Remark: hot water working condition, Initial water temperature 15℃, Outlet water temperature 55℃, heat source 10℃/15℃. |